Balancing politics and parenthood: Public perceptions of MPs taking parental leave in the UK
| dc.contributor.author | Smith, Jessica C. | |
| dc.date.accessioned | 2026-04-28T17:20:46Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Family‐friendly practices in parliaments are central to the recruitment and retention of diverse representatives. Yet, instituting such reforms raises questions about public reactions, something little tested in current work. A conjoint experiment in the United Kingdom tests if the public punish MPs for taking time off their elected roles for a baby. And, importantly, asks who pays the price? Against expectations, MPs who take parental leave are not punished by the public. Voters prefer MPs who are parents, even when they take leave. Crucially, this preference is contingent upon MP sex. Women MPs who take parental leave are consistently the preferred choice over their male counterparts. When the ‘costs’ of parenthood are emphasised, women MPs receive a parenthood benefit, while men MPs do not. The findings align with the recent positive bias for women in electoral choice experiments and lend further support to implementing family‐friendly policies in politics. | |
| dc.identifier.issn | 0304-4130 | |
| dc.identifier.issn | 1475-6765 | |
| dc.identifier.uri | https://www.cambridge.org/core/journals/european-journal-of-political-research/article/balancing-politics-and-parenthood-public-perceptions-of-mps-taking-parental-leave-in-the-uk/73EE9CE5419CC8EBDC83FE0F8D6F3842 | |
| dc.identifier.uri | https://rdigef.unam.mx/handle/rdigef/2312 | |
| dc.language.iso | en | |
| dc.publisher | European Journal of Political Research | |
| dc.subject | Gender bias | |
| dc.subject | Parental leave | |
| dc.subject | Parliamentary reform | |
| dc.subject | Political representation | |
| dc.subject | Voting behaviour | |
| dc.title | Balancing politics and parenthood: Public perceptions of MPs taking parental leave in the UK | |
| dc.type | Article |


