Applied Geomatics
| dc.contributor.author | Applied Geomatics | |
| dc.date.accessioned | 2026-04-11T06:02:15Z | |
| dc.date.issued | 2026 | |
| dc.description | FI 0.51 | |
| dc.description | Q2 | |
| dc.description.abstract | The official journal of the Italian Society of Photogrammetry and Topography (SIFET), Applied Geomatics (AGMJ) covers all aspects and information on scientific and technical advances in the geomatics sciences. | |
| dc.identifier.issn | 1866-928X | |
| dc.identifier.uri | https://link.springer.com/journal/12518 | |
| dc.identifier.uri | https://rdigef.unam.mx/handle/rdigef/1765 | |
| dc.language.iso | en | |
| dc.publisher | Springer Nature | |
| dc.rights | APC partially covered for affiliated authors | |
| dc.source.uri | https://digitalab-ssie.unam.mx/acuerdos | |
| dc.subject | Earth | |
| dc.subject | Space & Environmental Sciences | |
| dc.subject | Geomática | |
| dc.subject | Acuerdos transformativos | |
| dc.subject | Transformative agreements | |
| dc.subject | Ingeniería estructural | |
| dc.subject | Ingeniería mecánica | |
| dc.subject | Topografía terrestre | |
| dc.subject | Tecnología espacial | |
| dc.title | Applied Geomatics | |
| dc.type | Article | |
| dc.type | Híbrida |


